CAPEX – Creation of the Hub
Architecture and Space Renovation
This budget covers the capital renovation of the 155 m² Panch Recovery Hub building. It includes roof replacement, interior renovation, plumbing replacement, inclusive sanitary facilities, electrical modernization, facade painting, and basic accessibility improvements.
| Budget Item | Estimated Cost |
|---|---|
| Roof replacement: removal of old slate roofing, new roofing system | €12,000 |
| Plumbing replacement and water supply systems | €5,000 |
| Inclusive bathrooms and sanitary facilities | €7,000 |
| Electrical modernization and new wiring | €5,500 |
| Interior renovation: walls, ceilings, flooring, painting | €18,000 |
| Doors, openings, and basic accessibility elements | €3,000 |
| Facade painting and exterior renewal | €3,000 |
| Heating, ventilation, and utility improvements | €3,500 |
| Construction materials delivery and logistics | €3,000 |
| Unforeseen construction costs | €2,000 |
Estimated budget: €62,000
Interior Comfort and Rehabilitation Facilities
This budget covers furniture, household equipment, and interior facilities required for the daily operation of Panch Recovery Hub, providing comfortable accommodation for veterans and creating functional rehabilitation spaces.
| Budget Item | Estimated Cost |
|---|---|
| Two fully equipped kitchens (furniture, appliances, sinks, storage) | €5,000 |
| Beds for veteran accommodation (10–12 units) | €3,600 |
| Orthopedic mattresses | €3,600 |
| Wardrobes, bedside cabinets, dressers, storage systems | €2,500 |
| Furniture for common areas (sofas, armchairs, tables, chairs) | €2,500 |
| Recovery room equipment | €2,000 |
| Reception and administrative furniture | €1,500 |
| Office equipment and IT devices | €2,000 |
| Lighting, curtains, textiles, and interior accessories | €1,300 |
| Delivery, assembly, and installation | €1,000 |
Estimated budget: €25,000
Music, Education & Creative Recovery
This budget supports the creation of a modern space dedicated to music therapy, creative rehabilitation, educational activities, and cultural events. The space will serve veterans, their families, children, and invited professionals, fostering recovery, learning, and community engagement.
| Budget Item | Estimated Cost |
|---|---|
| Professional acoustic piano | €5,000 |
| Musical instruments and equipment | €3,000 |
| Audio system (speakers, mixer, microphones) | €3,000 |
| Multimedia equipment (projector, screen, television) | €2,000 |
| Computer equipment and software | €2,000 |
| Furniture for classrooms and creative spaces | €2,000 |
| Educational materials, books, and creative supplies | €1,000 |
| Lighting, acoustic treatment, and interior improvements | €2,000 |
Estimated budget: €20000
Energy Autonomy
This budget covers the installation of a 10 kW solar power system with battery storage, hybrid inverter, and backup power infrastructure. The solution will allow Panch Recovery Hub to operate during power outages and provide basic energy independence for lighting, heating equipment, internet, office devices, kitchen facilities, and recovery spaces.
| Budget Item | Estimated Cost |
|---|---|
| 10 kW solar panels | €6,000 |
| 10 kW hybrid inverter | €3,500 |
| Battery storage system | €10,000 |
| Mounting structures, cables, automation, protection | €3,000 |
| Installation and commissioning works | €3,500 |
| Design, delivery, and technical reserve | €2,000 |
Estimated budget: €28000
Inclusive Transport
This budget covers the purchase and adaptation of an accessible vehicle designed for the safe transportation of veterans with disabilities and reduced mobility. The vehicle will provide reliable access to recovery programs, medical consultations, educational activities, and community events.
| Budget Item | Estimated Cost |
|---|---|
| Passenger minibus (Renault Trafic or equivalent) | €22,000 |
| Wheelchair accessibility conversion | €5,000 |
| Wheelchair restraint and passenger safety systems | €1,000 |
| Additional equipment, registration, and delivery | €2,000 |
Estimated budget: €28,000
Veteran Logistics Transport
This budget covers the purchase of a passenger minibus to provide regular transportation for veterans from Odesa, small towns, and rural communities across the Odesa region. The vehicle will ensure reliable access to recovery programs, educational activities, and community events at Panch Recovery Hub.
| Budget Item | Estimated Cost |
|---|---|
| Passenger minibus (Renault Trafic or equivalent) | €22,000 |
| Interior equipment and additional accessories | €1,000 |
| Registration, insurance, and delivery | €1,000 |
| Operational preparation (branding, GPS, first aid kit, safety equipment) | €1,000 |
OPEX – First Year Operations
Operations and Management Team
This budget covers the core operational team responsible for the daily management of Panch Recovery Hub, program coordination, administration, facility maintenance, and collaboration with veterans, partners, and volunteers.
| Budget Item | Estimated Cost |
|---|---|
| Hub Manager | €9,000 |
| Administrator | €6,000 |
| Driver | €6,000 |
| Facility maintenance and technical support | €3,000 |
| Accounting and legal services | €3,000 |
| Volunteer coordination and administrative expenses | €3,000 |
Estimated budget: €22,000 / year
Recovery, Education & Community Programs
This budget supports psychological assistance, music-based recovery, educational activities, and community initiatives designed to promote veterans’ recovery, family support, and social reintegration.
| Budget Item | Estimated Cost |
|---|---|
| Psychological support and counselling | €6,000 |
| Music-based recovery and creative rehabilitation | €3,000 |
| Educational programs and workshops | €3,000 |
| Community and cultural events | €3,000 |
| Invited specialists and trainers | €3,000 |
| Educational and program materials | €2,000 |
Estimated budget: €20000 / year
Facility Operations
This budget covers the day-to-day operating costs required to ensure the reliable operation of Panch Recovery Hub, including utilities, facility maintenance, cleaning, communications, and building safety.
| Budget Item | Estimated Cost |
|---|---|
| Utilities (electricity, water, heating) | €3,500 |
| Internet, communications, and IT infrastructure | €800 |
| Cleaning services and housekeeping supplies | €1,500 |
| Building and engineering systems maintenance | €2,000 |
| Grounds maintenance and minor repairs | €1,200 |
| Security systems, alarm, and video surveillance | €1,000 |
Estimated budget: €10000/ year
Veteran Mobility Operations
This budget covers the annual operating costs of two Panch Recovery Hub vehicles, ensuring safe and reliable transportation of veterans, including regular routes from Odesa and surrounding communities across the region.
| Budget Item | Estimated Cost |
|---|---|
| Fuel | €7,000 |
| Vehicle insurance | €2,000 |
| Scheduled maintenance and servicing | €3,000 |
| Repairs and spare parts | €2,000 |
| Tires, consumables, and seasonal preparation | €1,000 |
Estimated budget: €15000/ year
